Tauranga Twilight - 1 January 2012

Childrens Programme – Entries from 1.00 pm

1. 100m           10  -  2:30pm 11 -  2:40pm 12 – 2:50pm 13 – 3:00pm 14 – 3:10pm
2. High Jump 10  -  2:40pm 11 -  3:15pm 12 – 4:00pm 13 – 4:00pm 14 – 4:10pm
3. Shot Put 10  -  4:00pm 11 -  2:50pm 12 – 3:15pm 13 – 3:`5pm 14 – 3:15pm
4. Long Jump 10  -  3:05pm 11 -  4:00pm 12 – 2:30pm 13 – 2:30pm 14 – 2:30pm

Note the above are individual events.

Main Programme

  Track Programme Grades Approx Time
6. 1500/2000/3000 M Walk All Grades Men & Women 4:30pm
7. Hurdles 100m Women MW SW W19 W16 4:40pm
8. Hurdles 110m Men MM SM M19 M16 4:50pm
9. 400 M Women MW SW W19 W16 5:00pm
10. 400 M Men Men MM SM M19 M16 5:15pm
11. 3000 M AWBOP Woman MW SW W19 W16 5:30pm
12. 3000 M AWBOP Men MM45+ M16     5:50pm
13. 100 M Woman Women MW SW W19 W16 6:05pm
14. 100 M Men Men MM SM M19 M16 6:20pm
15. 800 M Woman MW SW W19 W16 6:35pm
16. 800 M Men MM SM M19 M16                                     6:50pm
17. 200 M Women MW SW W19 W16 7:05pm
18. 200 M Men MM SM M19 M16 7:15pm
19. 3000 M AWBOP Men SM M19 MM35 MM40 7:30pm
       
  Field Programme Grades Approx Time
20. Hammer Throw Men & Women MM MW SM SW M19 W19 M16 W16 3:00pm
21. Discus Woman MW SW W19 W16s 5:30pm
22. Discus Men MM SM M19 M16 7:00pm
23. Long Jump Woman MW SW W19 W16s 4:30pm
24. Long Jump Men MM SM M19 M16 5:45pm
25. Shot Put Woman MW SW W19 W16s 5:00pm
26. Shot Put Men MM SM M19 M16 6:30pm
27. High Jump Women MW SW W19 W16s 6:00pm
28. High Jump Men MM SM M19 M16 4:30pm
29. Javelin Women MW SW W19 W16s 6:30pm
30. Javelin Men MM SM M19 M16 5:15pm

Entry Fees

Children's Meeting Fee
$ 10 (includes any Event #1 thru #5) online before 28/12/11     
$ 12 on the day

Twilight Entry Fees
$ 15 for first event plus $ 5 for each subsequent event online before 28/12/11     
$ 20 on the day (plus $5 for each subsequent event)

Enter Online Here

Important when entering online: Tauranga Twilight Meeting $10.00 then add your events you wish to enter @ $5.00 each event under Merchandise

Postal Entries to Athletics Tauranga Inc. P O Box 2376
Seventh Avenue, Tauranga 3140 by 28/12/11

Postal Entry Form to be received by 28th December 2011

Email janmal@xtra.co.nz
Website: www.taurangaramblers.co.nz
Malcolm Taylor 07 576 0000 or 027 292 44 11